AMIF 2014-2020 SIGNED GRANT AGREEMENTS
| Project code | Final beneficiary | Project partner | Project title | AMIF funds | State funds | Total | Info |
1. SPECIFIC OBJECTIVE: COMMON EUROPEAN ASYLUM SYSTEM | ||||||||
1.1. NATIONAL OBJECTIVE: RECEPTION AND ASYLUM SYSTEM | ||||||||
1.1.1 ACTION: IMPROVEMENT OF ACOMODATION CONDITIONS FOR ASYLUM SEEKERS | ||||||||
1. | PMIF-1.1.1-V-01-001 | State Border Guard Service under the Ministry of Interior (SBGS under the MoI) | - | Construction of dormitory for vulnerable asylum seekers | 495 276,04 | 165 092,01 | 660 368,05 | |
2. | PMIF-1.1.1-V-02-001 | SBGS under the MoI | - | The improvement of accommodation conditions of asylum seekers (repair of existing building) | 102 498,75 | 34 166,25 | 136 665 | |
1.1.2 ACTION: SETTING UP OF CONDITIONS FOR INTERVIEWS AND ASYLUM PROCEDURES | ||||||||
3. | PMIF-1.1.2-V-01 -001 | SBGS under the MoI | - | Construction of control unit | 656 810,86 | 218 936,96 | 875 747,82 | |
1.1.3. ACTION: ACQUISITION AND MAINTENANCE OF EURODAC SYSTEM | ||||||||
4. | PMIF-1.1.3-V-01-001 | Police Department under the Ministry of Interior (MoI) | 1. Vilnius County Police Headquarters | Acquisition and maintenance of "Eurodac" system
| 363 636,64 | 121 212,21 | 484 848,85 | |
1.1.4. ACTION: PROVISION OF SERVICES FOR ASs | ||||||||
5. | PMIF-1.1.4-K-01-001 | Vilniaus arkivyskupijos Caritas (Caritas) | 1. SBGS under the MoI | Improvement of the asylum reception and living system of the asylum seekers | 297 476,93 | 99 158,97 | 396 635,90 | |
6. | PMIF-1.1.4-V-01-001 | Migration Department under the MoI | - | Assurance of implementation of asylum seeker’s rights | 82 500,00 | 27 500,00 | 110 000,00 | |
1.1.5. ACTION: ENHANCEMENT OF CAPACITIES OF THE SPECIALISTS WORKING IN THE ASYLUM FIELD | ||||||||
7. | PMIF-1.1.5-V-01-001 | Migration Department under the MoI | - | Enhancement of capacities of the specialists working in the asylum field | 15 000,00 | 5 000,00 | 20 000,00 | |
8. | PMIF-1.1.5-K-01-001 | NGO Diversity Development Group | Caritas | Lifelong learning aproach in the reception and asylum system | 141 121,92 | 47 040,64 | 188 162,56 | |
1.2.1. ACTION: IMPROVEMENT OF THE SYSTEM OF COUNTRY OF ORIGIN (COI) AND OF THE STATISTICAL DATA COLLECTION ON ASYLUM | ||||||||
9. | PMIF-1.2.1-V-01-001 | Migration Department under the MoI | - | Improvement of the procedures on granting the asylum in the Republic of Lithuania | 69 509,74 | 23 169,91 | 92 679,65 | |
1.2.2. ACTION: MONITORING OF RECEPTION CONDITIONS | ||||||||
10. | PMIF-1.2.2-K-01-001 | LRCS | - | Monitoring of reception conditions | 23 776,93 | 7 925,64 | 31 702,57 | |
2. SPECIFIC OBJECTIVE: INTEGRATION OF THIRD-COUNTRY NATIONALS AND LEGAL MIGRATION | ||||||||
2.1. NATIONAL OBJECTIVE: INTEGRATION MEASURES | ||||||||
2.1.1. ACTION: DEVELOPMENT OF THE NATIONAL FOREINERS' INTEGRATION STRATEGY OF LITHUANIA | ||||||||
11. | PMIF-2.1.1-K-01-001 | Lithuanian Social Research Centre | - | Integration of foreigners granted asylum policy strategy document | 15 000,00 | 5 000,00 | 20 000,00 | |
2.1.2. ACTION: PROVISION OF SERVICES FOR TCNs | ||||||||
12. | PMIF-2.1.2-V-01-001 | Refugee Reception Centre (RRC) | LRCS | Refugee – the part of our society | 261 763,38 | 87 254,46 | 349 017,84 | |
13. | PMIF-2.1.2-K-01-001 | LRCS | - | Inforcentre for migrants | 332 566,75 | 110 855,58 | 443 422,33 | |
14. | PMIF-2.1.2-K-01-002 | Caritas | Social-educational initiatives center PLUS | Community integration center in Vilnius | 307 876,70 | 102 625,57 | 410 502,27 | |
15. | PMIF-2.1.2-K-01-003 | LRCS | - | Refugee and Migrant Integration Center InLT | 328 796,92 | 109 598,98 | 438 395,90 | |
2.1.3. ACTION: PROMOTION OF TOLERANCE | ||||||||
16. | PMIF-2.1.3-K-02-001 | Non-Governmental Organisation Information and Support Centre (NISC) | Euro House | Lithuanian identity is a mosaic of nations | 161 520,40 | 53 840,13
| 215 360,53 | |
2.1.5. ACTION: MIGRATION AND INTEGRATION INFORMATION PLATFORM | ||||||||
17. | PMIF-2.1.5-K-01-001 | NGO Diversity Development Group | - | Migration information and cooperation platform | 76 646,97 | 25 548,99 | 102 195,96 | |
2.2.1. ACTION: PRACTICAL COOPERATION AND CAPACITY-BUILDING MEASURES | ||||||||
18. | PMIF-2.2.1-K-01-001 | NGO Diversity Development Group | LRCS | Lifelong learning aproach in asylum, migration and integration processes | 130 350,00 | 43 450,00 | 173 800,00 | |
3. SPECIFIC OBJECTIVE: RETURN OF THIRD COUNTRY NATIONALS | ||||||||
3.1. NATIONAL OBJECTIVE: MEASURES ACCOMPANING RETURN PROCEDURES | ||||||||
3.1.1. ACTION: IMPROVEMENT OF ACCOMMODATION CONDITIONS AND SECURITY FOR RETURNEES | ||||||||
19. | PMIF-3.1.1-V-01-001 | SBGS under the MoI | - | Improvement of accommodation conditions and security for returnees | 444 431,25 | 148 143,75 | 592 575 | |
3.1.2. ACTION: PROVISION OF SERVICES FOR TCNs RETURNEES | ||||||||
20. | PMIF-3.1.2-V-01-001 | Police Department under the MoI | - | Translation and legal services necessary for the expulsion of foreigners or return procedures, acquisition | 15 016,50 | 5 005,50 | 20 022,00 | |
21. | PMIF-3.1.2-V-01-002 | SBGS under the MoI | - | Provision of services for the third country nationals | 121 875,00 | 40 625,00 | 162 500,00 | |
3.1.4. ACTION: MONITORING OF REMOVAL OPERATIONS | ||||||||
22. | PMIF-3.1.4-K-01-001 | International Organization for Migration (IOM) Vilnius Office | - | The monitoring of TCNs removal operations | 27 294,68 | 9 098,23 | 36 392,21 | |
3.2. NATIONAL OBJECTIVE: RETURN MEASURES | ||||||||
3.2.1. ACTION: VOLUNTARY RETURN | ||||||||
23. | PMIF-3.2.1-K-01-001 | IOM Vilnius Office | - | GPU - return assistance for foreigners | 194 993,20 | 64 997,73 | 259 990,93 | |
3.2.2. ACTION: REINTEGRATION IN THE COUNRY OF ORIGIN | ||||||||
24. | PMIF-3.2.2-K-02-001 | IOM Vilnius Office |
| Reintegration homeland | 36 496,11 | 12 165,37 | 48 661,48 | |
3.2.3. ACTION: FORCED RETURN | ||||||||
25. | PMIF-3.2.3-V-01-001 | Police Department of MoI | - | Organization of return and expelled foreigners and escort travel | 16 947,15 | 5 649,05 | 22 596,20 | |
26. | PMIF-3.2.3-V-01-002 | SBGS under the MoI | - | Organization of forced return and expelled of foreigners | 255 947,25 | 85 315,75 | 341 263,00 | |
27. | PMIF-3.2.3-V-02-001 | SBGS under the MoI | - | Organization of forced return and expelled of foreigners | 286 425,00 | 95 475,00 | 381 900,00 | |
4. SPECIAL CASES: RELOCATION AND RESETTLEMENT OF FOREIGNERS TO THE REPUBLIC OF LITHUANIA | ||||||||
4.1. SPECIAL CASES: RESETTLEMENT / ADMISION | ||||||||
28. | PMIF-4.1-V-01-001 | Migration Department under the MoI
| The State Security Department | Resettlment of TCN's to Lithuania | 299 880 | - | 299 880 | |
29. | PMIF-4.1-V-02-001 | RRC | 1. Caritas | Discover youself in Lithuania | 357 700 | - | 357 700 | |
4.2. SPECIAL CASES: RELOCATION | ||||||||
30. | PMIF-4.2-V-01-001 | Migration Department under the MoI | 1. SBGS under the MoI | Relocation of foreigners to the Republic of Lithuania | 771 441,74 | - | 771441,74 | |
31. | PMIF-4.2-V-02-001 | RRC | 1. Caritas | Lithuania - foreigners shelter | 2 947 909,39 | - | 2 947 909,39 |